dans ,

AFCON 2024: FIFA rankings after the semi-finals

Par

le


Recent analyses from the specialized football statistics site, Football Ranking, indicate significant adjustments in the FIFA World Rankings for national teams following the semi-finals of the African Cup of Nations (AFCON) 2024. These adjustments are a reflection of the outstanding performances by African teams throughout the tournament.

FIFA World Rankings: Significant Progress for the Finalists!
Notably, Ivory Coast and Nigeria, having brilliantly qualified for the grand finale of AFCON 2024, are the primary beneficiaries of these changes in the FIFA World Rankings.

Prior to the start of AFCON 2024, Ivory Coast was ranked 49th globally. Thanks to their exceptional performance, the Ivorians have made a remarkable leap, gaining +27.61 points and advancing 4 places to reach the 44th position globally and 7th in Africa.

AFCON 2024: FIFA rankings after the semi-finals

However, the most significant progress undoubtedly belongs to the impressive Nigerian team, which has been making a remarkable journey in the AFCON and has rightfully climbed 13 places in the global rankings (+52.43 points). Victor Osimhen and his teammates, ranked 6th in Africa before the competition behind Tunisia, Algeria, and Egypt, have outperformed all these nations that disappointed in Ivory Coast to now occupy the third spot on the African podium.

FIFA World Rankings – African Zone: Morocco Retains Its Top Spot!
It’s worth noting that, despite its early elimination from the AFCON, the Moroccan national team, a semi-finalist at the last World Cup, maintains its leadership position in African football, according to Football Ranking. The Lions of Senegal also retain their second place on the podium.

Here is the FIFA Ranking after the CAN 2024 semi-finals:

1) Morocco (12th in the world) (+1 place) | 1,663.91 (+2.22)

2) Senegal (17th in the world) (+3 places) | 1,621.38 (+27.07)

3) Nigeria (29th in the world) (+12 places) | 1,526.87 (+52.43)

4) Egypt (36th in the world) (-3 places) | 1,500.39 (-18.52)

5) Tunisia (39th in the world) (-11 places) | 1,489.86 (-33.37)

6) Algeria (41st in the world) (-11 places) | 1,481.29 (-38.97)

7) Ivory Coast (44th in the world) (+4 places) | 1,475.26 (+27.61)

8) Mali (45th in the world) (+6 places) | 1,469.77 (+24.17)

9) Cameroon (51st in the world) (-5 places) | 1,451.85 (-11.21)

10) Burkina Faso (60th in the world) (-3 places) | 1,400.50 (-10.51)

11) DR Congo (61st in the world) (+6 places) | 1,395.87 (+39.21)

12) South Africa (62nd in the world) (+4 places) | 1,395.05 (+37.97)

13) Cape Verde (66th in the world) (+7 places) | 1,377.06 (+47.26)

14) Ghana (67th in the world) (-6 places) | 1,362.57 (-21.62)

15) Guinea (75th in the world) (+5 places) | 1 320.41 (+30.40)

16) Equatorial Guinea (79th in the world) (+9 places) | 1,310.50 (+42.07)

17) Gabon (84th in the world) (-2 places) | 1,289.52

18) Zambia (88th in the world) (-4 places) | 1,276.41 (-8.15)

19) Uganda (92nd in the world) (=) | 1 246.88 (+1.80)

20) Angola (93rd in the world) (+24 places) | 1 240.88 (+72.83)

Comments

Leave a Reply