dans , ,

FIFA Ranking: Africa’s likely post-AFCON Top 20

Par

le


Recent analysis from the football statistics website, Football Ranking, indicates that the FIFA World Rankings for national teams are poised for significant changes following the recent Africa Cup of Nations (AFCON) 2024 matches. These updates will mirror the exceptional performances of African teams throughout the tournament, which concluded on February 11 with Ivory Coast’s victory.

FIFA Rankings: A Notable Rise for the African Champions!
As the new African champions, Ivory Coast is set to be the primary beneficiary of these adjustments in the upcoming FIFA World Rankings, officially releasing on Thursday, February 15.

FIFA Ranking: Africa's likely post-AFCON Top 20

Before the commencement of AFCON 2024, the Elephants were ranked 49th globally and 8th in Africa. Due to their outstanding performance, Ivory Coast is expected to make a significant leap, gaining 56 points and advancing 13 places to rank 36th worldwide and 4th in Africa.

The Super Eagles of Nigeria, despite being the runners-up with a commendable journey in the tournament, are anticipated to climb 14 places in the global rankings (+52 points). Positioned 6th in Africa before the event, behind Tunisia, Algeria, and Egypt, Nigeria is expected to outperform these nations, disappointed in Ivory Coast, and now secure the third spot in the African rankings.

FIFA Ranking: Africa's likely post-AFCON Top 20

FIFA Ranking – Africa Zone: Morocco retains top spot!
Despite their early elimination from the African Cup of Nations, the Moroccan national team, semi-finalists at the last World Cup, are set to maintain their leading position in African soccer, according to Football Ranking statistics. The Lions of Senegal should also retain their second place on the podium.

Here is the likely post-AFCON 2024 FIFA Ranking:

1) Morocco (12th in the world) (+1 place) | 1,663.91 pts (+2.22 points)

2) Senegal (17th in the world) (+3 places) | 1,621.38 (+27.07)

3) Nigeria (28th in the world) (+14 places) | 1,526.87 (+52.43)

4) Ivory Coast (36th in the world) (+13 places) | 1,504.52 (+56.87)

5) Egypt (37th in the world) (-4 places) | 1,500.39 (-18.52)

6) Tunisia (41st in the world) (-13 places) | 1,489.86 (-33.37)

7) Algeria (43rd in the world) (-13 places) | 1,481.29 (-38.97)

8) Mali (45th in the world) (+6 places) | 1,469.77 (+24.17)

9) Cameroon (51st in the world) (-5 places) | 1,451.85 (-11.21)

10) South Africa (59th in the world) (+7 places) | 1,409.11 (+52.03)

11) Burkina Faso (60th in the world) (-3 places) | 1,400.50 (-10.51)

12) RD Congo (61st in the world) (+6 places) | 1,395.87 (+39.21)

13) Cape Verde (66th in the world) (+7 places) | 1,377.06 (+47.26)

14) Ghana (67th in the world) (-6 places) | 1,362.57 (-21.62)

15) Guinea (75th in the world) (+5 places) | 1 320.41 (+30.40)

16) Equatorial Guinea (79th in the world) (+9 places) | 1,310.50 (+42.07)

17) Gabon (84th in the world) (-2 places) | 1,289.52

18) Zambia (88th in the world) (-4 places) | 1,276.41 (-8.15)

19) Uganda (92nd in the world) (=) | 1 246.88 (+1.80)

20) Angola (93rd in the world) (+24 places) | 1 240.88 (+72.83)

Comments

Leave a Reply